The government of Ontario announced today that beginning in July 2020, commercial plate prices will increase by 2 percent and will continue to rise by 2 percent until 2023. Certain fees, like oversize single trip and blanket permits will increase by 2 percent, effective July 2019.
The highest priced commercial plates will go from $4,693.00 in 2019 to $4,786.75 in 2020. This price will increase by 2 percent each year until 2023.
In 2014, after a prolonged absence of fee increases, the Government of Ontario at that time introduced steep increases of up to 70 percent for commercial plates and fees. The Ontario Trucking Association (OTA) told the government then such rapid increases could not be absorbed in the supply chain and that any increases should be modest and better planned by being tied to either the CPPI or inflation.
“While no one ever wants to pay more in fees, a measured and planned approach like this allows the industry to work with other members of the supply chain to discuss these plate increases in advance of them taking effect,” said OTA chair David Carruth. “As an industry, what we’d like to see is these extra plate and fee revenues being directed to MTO and other provincial enforcement officers to support targeted enforcement aimed atthe bottom of our industry who use ELD cheat devices, emissions control delete kits, deactivated speed limiters and those who use the Driver Inc model for employing drivers and to avoid paying their fair share of taxes and WSIB remittances at the expense of responsible, compliant carriers.”
The OTA will be sending a notice to all shipper associations educating them on these plate increases taking effect in July 2020. A complete list of fees and plate increases is included below.
The following fees will be frozen until July 1, 2020:
Product/Service | Scheduled to increase to | Fee will remain at |
Driver’s Licence Original and Renewal | $91.50 | $90.00 |
Driver Instructor’s Licence | $1.36/month | $1.33/month |
Passenger Vehicle Validation | $122.00 (South) / $61.00 (North)
|
$120.00 (South) / $60.00 (North)
|
Light Commercial <3,000kg Vehicle Validation – Personal Use Only | $122.00 (South) / $61.00 (North)
|
$120.00 (South) / $60.00 (North)
|
Light Commercial <3,000kg Vehicle Validation – Business | $122.00 | $120.00 |
Motorcycle and Moped Validation | Motorcycle: $43.00 (South) / $21.50 (North)
Moped: $12.25 |
Motorcycle: $42.00 (South) / $21.00 (North)
Moped: $12.00 |
Heavy Commercial Vehicle Validation – IRP | $270.50 – $4,786.75 | $265.25 – $4,693.00 |
Heavy Commercial Vehicle Validation – non-IRP | $270.50 – $4,786.75 | $265.25 – $4,693.00 |
Farm Vehicle Validation | $160.25 – $1,270.50 | $157.00 – $1,245.50 |
Bus and School Bus Validation | $137.50 – $2,306.00 | $134.75 – $2,260.75 |
Historic Vehicle Validation | $18.25 | $18.00 |
Trailer Validation | $73.25 | $72.00 |
Dealer Permit – Motor Vehicle, Trailer, Motorcycle, Moped Validation | $100.00 – $179.00 | $98.00 – $175.00 |
Motorized Snow Vehicle Validation | $15.25 | $15.00 |
Off-road vehicle permit and number plate
|
$38.50 | $38.00 |
Vehicle Number Plate | $27.50 | $27.00 |
Vehicle Permit Issue (Motor Vehicle and Trailer) | $32.50 | $32.00 |
Vehicle Permit and Number Plate for a Trailer | $48.75 | $48.00 |
Registration of a Motorized Snow Vehicle | $33.50 | $33.00 |
Manufacturer, Dealer/Service- Vehicle Permit and Plate | $60.00 | $59.00 |
Plates* | $15.13 – $305.66 | $15.00 – $300.00 |
The following fees will be increased by 2 percent on July 12, 2019:
Product/Service | Current Fee | Fee effective July 12, 2019 |
Knowledge Test G1, M1, Z Endorsement | $15.75 | $16.00 |
Knowledge Test Class A, B, C, D, E, F | $23.25 | $23.75 |
Road Test G1, M1 | $52.50 | $53.75 |
Road Test G2, M2, Driving Instructor | $89.25 | $91.25 |
Road Test Class A, B, C, D, E, F | $96.75 | $99.00 |
Replacement including Driver’s Licence, Driving Instructor’s Licence, CVOR | $35.00 | $35.75 |
Driver’s Licence Reinstatement due to Suspension | $275.00 | $281.00 |
Passenger 10-Day Trip Permit | $23.00 | $23.50 |
Commercial 10-Day Trip Permit | $23.00 – $201.00 | $23.50 – $205.00 |
Oversize/Overweight Single-Trip Permits | $65.00 – $700.00 | $66.25 – $714.00 |
Oversize/Overweight non-Single-Trip Permits | $16.50 – $440.00; $730.00 | $16.75 – $448.75; $744.50 |
Motor Vehicle Inspection Station (original and renewal, certificates, licence replacement) | $1.00 – $50.00 | $1.05 – $51.00 |
Commercial Vehicle Operating Record (CVOR) Certificate Original and Re-enter, Renewal | Original and Re-enter: $250.00
Renewal: $50.00 |
Original and Re-enter: $255.00
Renewal: $51.00 |
Plate Replacements** | $15.00 – $125.00 | $25.13 – $127.17 |